Classroom Search
Alfred Emery Building (AEB)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
306 | 28 | Lecture Classroom | Present/ Project | View Details |
310 | 50 | Lecture Classroom | Present/ Project | View Details |
320 | 71 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
340 | 43 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
350 | 66 | Lecture Classroom | Present/ Project | View Details |
360 | 36 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
Aline W. Skaggs Biology Building (ASB)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
210 | 105 | Lecture Classroom | Amplified Mic Audio, Present/ Project, USB Video Capture, Wired Internet Connection | View Details |
220 | 350 | Auditorium | Amplified Mic Audio, Present/ Project, USB Video Capture, Wired Internet Connection | View Details |
Architecture Building (ARCH)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
127 | 95 | Lecture Classroom | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
228 | 45 | Lecture Classroom | Present/ Project | View Details |
229 | 24 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
Art Building (ART)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
158 | 76 | Lecture Classroom | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
Behavioral & Social Science (BEHS)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
101 | 63 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
102 | 63 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
105 | 41 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
106 | 36 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
107 | 35 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
108 | 34 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
109 | 42 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
110 | 102 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
111 | 35 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
112 | 106 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
113 | 39 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
114 | 65 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
116 | 70 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
Business Classroom Building (BUC)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
105 | 63 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
106 | 58 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
107 | 56 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
108 | 42 | Lecture Classroom | Present/ Project | View Details |
203 | 56 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
204 | 24 | Lecture Classroom | Present/ Project, Wired Internet Connection | View Details |
206 | 31 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
207 | 31 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
208 | 42 | Lecture Classroom | Present/ Project | View Details |
210 | 51 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
211 | 47 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
212 | 57 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
301 | 34 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
302 | 23 | Lecture Classroom | Present/ Project | View Details |
303 | 40 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
304 | 24 | Lecture Classroom | Present/ Project | View Details |
305 | 32 | Lecture Classroom | Present/ Project | View Details |
C. Roland Christensen Center (CRCC)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
110 | 30 | Lecture Classroom | Amplified Mic Audio, Present/ Project, Video Conferencing | View Details |
115 | 100 | Lecture Classroom | Amplified Mic Audio, Present/ Project, Video Conferencing | View Details |
205 | 80 | Lecture Classroom | Amplified Mic Audio, Present/ Project, Video Conferencing | View Details |
210 | 80 | Lecture Classroom | Amplified Mic Audio, Present/ Project, Video Conferencing | View Details |
215 | 97 | Lecture Classroom | Amplified Mic Audio, Present/ Project, Video Conferencing | View Details |
Carolyn Tanner Irish Humanities Building (CTIHB)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
101 | 80 | Lecture Classroom | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
109 | 165 | Auditorium | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
Crocker Science Center (CSC)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
10 | 28 | Lecture Classroom | Present/ Project | View Details |
12 | 28 | Lecture Classroom | Present/ Project | View Details |
13 | 28 | Collaboration Classroom | Present/ Project | View Details |
205 | 73 | Lecture Classroom | Amplified Mic Audio, Present/ Project | View Details |
208 | 119 | Auditorium | Amplified Mic Audio, Present/ Project | View Details |
25 | 35 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
Fedrick Albert Sutton Building (FASB)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
101 | 40 | Lecture Classroom | Present/ Project | View Details |
250 | 36 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
295 | 76 | Lecture Classroom | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
Film & Media Arts Building (FMAB)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
Aud | 414 | Auditorium | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
Gardner Commons (GC)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
1560 | 30 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
1570 | 44 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
1575 | 23 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
1760 | 21 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
1770 | 20 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
1780 | 20 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
1790 | 25 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
1900 | 270 | Auditorium | Amplified Mic Audio, Present/ Project, USB Video Capture, Wired Internet Connection | View Details |
2140 | 13 | Lecture Classroom | Present/ Project | View Details |
2560 | 70 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
2575 | 30 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
2660 | 68 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
2675 | 47 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
2760 | 42 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
2781 | 21 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
2880 | 23 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
2900 | 113 | Auditorium | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
2950 | 120 | Auditorium | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
3015 | 14 | Lecture Classroom | Present/ Project | View Details |
3153 | 30 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
3640 | 23 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
3660 | 30 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
3680 | 44 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
3700 | 44 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
4020 | 46 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
4660 | 23 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
4680 | 30 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
4700 | 39 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
5310 | 24 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
5490 | 42 | Collaboration Classroom | Present/ Project, USB Video Capture | View Details |
5620 | 30 | Collaboration Classroom | Present/ Project, USB Video Capture | View Details |
5680 | 44 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
5750 | 45 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
Henry Eyring Chemistry (HEB)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
2002 | 27 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
2004 | 233 | Auditorium | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
2006 | 68 | Lecture Classroom | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
2008 | 354 | Auditorium | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
2010 | 28 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
HPER East (HPR E)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
206 | 103 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
HPER North (HPR N)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
218 | 55 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
225 | 43 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
226 | 22 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
229 | 32 | Lecture Classroom | Present/ Project | View Details |
242 | 45 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
HPER West (HPR W)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
117 | 76 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
James Fletcher Physics (JFB)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
101 | 202 | Auditorium | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
102 | 89 | Lecture Classroom | Present/ Project, Video Conferencing | View Details |
103 | 202 | Auditorium | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
B-1 | 51 | Lecture Classroom | Present/ Project | View Details |
James Talmage Building (JTB)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
110 | 46 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
120 | 43 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
130 | 102 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
140 | 124 | Auditorium | Present/ Project, USB Video Capture | View Details |
310 | 230 | Auditorium | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
320 | 43 | Lecture Classroom | Present/ Project | View Details |
John Widtsoe Building (JWB)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
208 | 20 | Lecture Classroom | Present/ Project | View Details |
308 | 20 | Lecture Classroom | Present/ Project | View Details |
333 | 21 | Lecture Classroom | Present/ Project | View Details |
335 | 141 | Auditorium | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
Language & Communication (LNCO)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
1100 | 70 | Lecture Classroom | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
1110 | 116 | Lecture Classroom | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
2850 | 32 | Collaboration Classroom | Present/ Project, Video Conferencing | View Details |
LeRoy Cowles Building (LCB)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
121 | 34 | Lecture Classroom | Present/ Project | View Details |
215 | 48 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
219 | 75 | Lecture Classroom | Present/ Project | View Details |
222 | 32 | Lecture Classroom | Present/ Project | View Details |
225 | 50 | Lecture Classroom | Present/ Project | View Details |
323 | 29 | Lecture Classroom | Present/ Project | View Details |
Marriott Center for Dance (MCD)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
130 | 26 | Lecture Classroom | Present/ Project, Video Conferencing | View Details |
230 | 23 | Lecture Classroom | Present/ Project, Video Conferencing | View Details |
Marriott Library (M LIB)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
1130 | 93 | Lecture Classroom | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
1150 | 92 | Lecture Classroom | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
1160 | 47 | Computer Lab | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
1715 | 46 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
1725 | 46 | Lecture Classroom | Present/ Project | View Details |
1735 | 35 | Computer Lab | Present/ Project | View Details |
Mechanical Engineering Kennecott (MEK)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
3550 | 156 | Auditorium | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
Merrill Engineering Building (MEB)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
2325 | 50 | Lecture Classroom | Present/ Project | View Details |
Performing Arts Building (PAB)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
103 | 46 | Lecture Classroom | Present/ Project | View Details |
Price Theatre Arts Building (PTAB)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
111 | 48 | Lecture Classroom | Present/ Project | View Details |
SBS Lecture Hall (S BEH)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
Aud | 489 | Auditorium | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
Social Work (SW)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
133 | 60 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
134 | 234 | Auditorium | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
135 | 24 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
136 | 25 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
137 | 60 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
301 | N/A | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
Spencer Fox Eccles Business Building (SFEBB)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
110 | 112 | Lecture Classroom | Amplified Mic Audio, Present/ Project | View Details |
1110 | 268 | Auditorium | Amplified Mic Audio, Present/ Project | View Details |
1170 | 80 | Lecture Classroom | Amplified Mic Audio, Present/ Project | View Details |
1180 | 80 | Lecture Classroom | Amplified Mic Audio, Present/ Project | View Details |
130 | 80 | Lecture Classroom | Amplified Mic Audio, Present/ Project | View Details |
160 | 110 | Lecture Classroom | Amplified Mic Audio, Present/ Project | View Details |
170 | 110 | Lecture Classroom | Amplified Mic Audio, Present/ Project | View Details |
180 | 110 | Lecture Classroom | Amplified Mic Audio, Present/ Project | View Details |
181 | 14 | Lecture Classroom | Present/ Project | View Details |
3106 | 62 | Lecture Classroom | Amplified Mic Audio, Present/ Project | View Details |
3160 | 62 | Lecture Classroom | Amplified Mic Audio, Present/ Project | View Details |
3170 | 86 | Lecture Classroom | Amplified Mic Audio, Present/ Project | View Details |
3180 | 80 | Lecture Classroom | Amplified Mic Audio, Present/ Project | View Details |
5130 | 82 | Lecture Classroom | Present/ Project | View Details |
5160A | 42 | Lecture Classroom | Amplified Mic Audio, Present/ Project | View Details |
5160B | 39 | Lecture Classroom | Amplified Mic Audio, Present/ Project | View Details |
5180 | 78 | Lecture Classroom | Amplified Mic Audio, Present/ Project | View Details |
Union - Olpin Student Union (UNION)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
323 | 48 | Lecture Classroom | Present/ Project | View Details |
THTR | 112 | Lecture Classroom | Present/ Project | View Details |
Warnock Engineering Building (WEB)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
1230 | 88 | Lecture Classroom | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
1248 | 27 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
1250 | 73 | Lecture Classroom | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
1450 | 22 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
1460 | 33 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
2230 | 92 | Lecture Classroom | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
2250 | 73 | Lecture Classroom | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
2460 | 19 | Lecture Classroom | Present/ Project | View Details |
2470 | 14 | Lecture Classroom | Present/ Project | View Details |
L101 | 211 | Auditorium | Amplified Mic Audio, Present/ Project | View Details |
L102 | 93 | Lecture Classroom | Amplified Mic Audio, Present/ Project | View Details |
L103 | 136 | Auditorium | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
L104 | 262 | Auditorium | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
L105 | 262 | Auditorium | Amplified Mic Audio, Present/ Project, USB Video Capture | View Details |
L110 | 60 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
L112 | 60 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
L114 | 60 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
L120 | 50 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
L122 | 56 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |
L126 | 40 | Lecture Classroom | Present/ Project | View Details |
William Browning Building (WBB)
Room | Capacity | Room Type | Capabilities | |
---|---|---|---|---|
207 | 30 | Lecture Classroom | Present/ Project | View Details |
617 | 45 | Lecture Classroom | Present/ Project | View Details |
820 | 24 | Lecture Classroom | Present/ Project, USB Video Capture | View Details |